<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a very violet portfolio &#187; Print</title>
	<atom:link href="http://www.violetminded.com/portfolio/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.violetminded.com/portfolio</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rachel Fox Business Cards</title>
		<link>http://www.violetminded.com/portfolio/graphic-design/rachel-fox-business-cards/</link>
		<comments>http://www.violetminded.com/portfolio/graphic-design/rachel-fox-business-cards/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:05:23 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.violetminded.com/portfolio/?p=361</guid>
		<description><![CDATA[A collaborative effort with violetminded’s resident illustrator, Kim Walker.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.violetminded.com/portfolio/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/portfolio/wp-content/thumbnails/361.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><a href="http://www.violetminded.com/portfolio/wp-content/uploads/2010/07/RachelFoxBusinessCards.png"><img class="alignnone size-large wp-image-362" title="RachelFoxBusinessCards" src="http://www.violetminded.com/portfolio/wp-content/uploads/2010/07/RachelFoxBusinessCards-819x1024.png" alt="" width="573" height="717" /></a></p>
<p>Rachel Fox (whose website is under construction) needed business cards. Who better to take on the illustration project than violetminded&#8217;s resident illustrator, Kim Walker? The end product was gorgeous and even caught the attention of one <a href="http://www.bifnaked.com/">Bif Naked</a> during an interview with Ms. Fox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.violetminded.com/portfolio/graphic-design/rachel-fox-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>violetminded Business Cards</title>
		<link>http://www.violetminded.com/portfolio/graphic-design/violetminded-business-cards/</link>
		<comments>http://www.violetminded.com/portfolio/graphic-design/violetminded-business-cards/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:22:24 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.violetminded.com/portfolio/?p=312</guid>
		<description><![CDATA[Printing provided by moo.com. No brains were harmed in the making of these business cards.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.violetminded.com/portfolio/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/portfolio/wp-content/thumbnails/312.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><a href="http://www.violetminded.com/portfolio/wp-content/uploads/2010/03/VioletMindedCards_2.png"><img class="alignnone size-full wp-image-313" title="VioletMindedCards_2" src="http://www.violetminded.com/portfolio/wp-content/uploads/2010/03/VioletMindedCards_2.png" alt="" width="350" height="468" /></a></p>
<p>It was about time that <a href="http://www.violetminded.com">violetminded</a> got its own business cards. This was one of the designs that I created for <a href="http://moo.com">moo</a> to print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.violetminded.com/portfolio/graphic-design/violetminded-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techtrix Consulting Services Brochure</title>
		<link>http://www.violetminded.com/portfolio/graphic-design/techtrix-consulting-services-brochure/</link>
		<comments>http://www.violetminded.com/portfolio/graphic-design/techtrix-consulting-services-brochure/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:29:42 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.violetminded.com/portfolio/?p=286</guid>
		<description><![CDATA[Techtrix Consulting Services' new look for their print brochure. ]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.violetminded.com/portfolio/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/portfolio/wp-content/thumbnails/286.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><a href="http://www.violetminded.com/portfolio/wp-content/uploads/2009/09/TechtrixBrochure1.png"><img class="alignnone size-large wp-image-289" title="TechtrixBrochure" src="http://www.violetminded.com/portfolio/wp-content/uploads/2009/09/TechtrixBrochure1-810x1024.png" alt="" width="493" height="622" /></a></p>
<p>Techtrix Consulting Services is a Kamloops-based technology company, whose focus is on building and maintaining networks for small businesses in and around the Kamloops area. Their print brochure needed some love. Updated to look hi-tech without being a cliche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.violetminded.com/portfolio/graphic-design/techtrix-consulting-services-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.E. Snowe Art Show Flyer</title>
		<link>http://www.violetminded.com/portfolio/graphic-design/a-e-snowe-art-show-flyer/</link>
		<comments>http://www.violetminded.com/portfolio/graphic-design/a-e-snowe-art-show-flyer/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:26:22 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.violetminded.com/portfolio/?p=320</guid>
		<description><![CDATA[April needed a flyer to advertise her Art Show (New Harmonies for Old Souls). It needed to be elegant, much like her art.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.violetminded.com/portfolio/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/portfolio/wp-content/thumbnails/320.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><a href="http://www.violetminded.com/portfolio/wp-content/uploads/2009/08/AESnoweArtShow.png"><img class="alignnone size-large wp-image-322" title="AESnoweArtShow" src="http://www.violetminded.com/portfolio/wp-content/uploads/2009/08/AESnoweArtShow-810x1024.png" alt="" width="577" height="728" /></a></p>
<p>April (A.E. Snowe as she&#8217;s known in artist circles) needed a flyer to advertise her Art Show (New Harmonies for Old Souls). It needed to be elegant, much like her art. We decided on a drawing of hers that she&#8217;d used as a logo before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.violetminded.com/portfolio/graphic-design/a-e-snowe-art-show-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Doul&#8217;s RFID Poster Concept</title>
		<link>http://www.violetminded.com/portfolio/graphic-design/odouls-rfid-poster-concept/</link>
		<comments>http://www.violetminded.com/portfolio/graphic-design/odouls-rfid-poster-concept/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:07:08 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.violetminded.com/portfolio/?p=301</guid>
		<description><![CDATA[The final project for my Graphic Design class was to create a poster concept that would integrate RFID technology into the paper experience. ]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.violetminded.com/portfolio/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/portfolio/wp-content/thumbnails/301.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><a href="http://www.violetminded.com/portfolio/wp-content/uploads/2010/03/ODoulsPoster.png"><img class="alignnone size-full wp-image-303" title="ODoulsPoster" src="http://www.violetminded.com/portfolio/wp-content/uploads/2010/03/ODoulsPoster.png" alt="" width="664" height="970" /></a></p>
<p>The final project for my Graphic Design class was to create a poster concept that would integrate <a href="http://en.wikipedia.org/wiki/Radio-frequency_identification">RFID</a> technology into the paper experience. I chose to create a poster concept for <a href="http://www.odoulsrestaurant.com/">O&#8217;Doul&#8217;s Restaurant &amp; Bar</a> that would theoretically allow people to scan the <a href="http://en.wikipedia.org/wiki/Radio-frequency_identification">RFID</a> tags in the four categories to get information passed to their cell-phones. It would give them a drinks list, menu, events listing, and who was playing in the jazz lounge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.violetminded.com/portfolio/graphic-design/odouls-rfid-poster-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
